| Niwot Antique Auction Boulder County Fairgrounds 01.01.2012 | ||||||
| NOTICE: The following information was provided by the owner, we have done our best to verify the accuracy | ||||||
| of the information. It is the responsibility of the bidder to verify the information prior to bidding on an item. | ||||||
| No | Manufacturer | Model | Type | Cal./GA | Serial # | Other Info |
| 1 | Spencer | 1865 | Carbine | 0.5 | 30879 | Civil War Era |
| 2 | Sharps | Carbine | 50-70 | 47468 | Civil War Era | |
| 3 | O.A. Bremer & A. Browning | Percussion | Rifle | 40 | Circa 1850's | |
| 4 | Winchester | 1873 | Rifle | 38-40 | 464717B | Date 1873 |
| 5 | Winchester | 1873 | Rifle | 44.40 | 108560A | Date 1885 |
| 6 | Winchester | 1886 | Rifle | 40-65 | 84205 | Date 1893 |
| 7 | Winchester | 1886 | Rifle | 45-70 | 92081 | Date 1894 |
| 8 | Winchester | 1876 | Rifle | 40-60 | 48145 | Date 1884 28" Bar |
| 9 | Massachusetts Arms Co | Pistol | .25 | Circa 1845 | ||
| 10 | Winchester | 1873 | Rifle | 38.40 | 249053B | Date 1887 |
| 11 | Hopkins & Allen | XL No. 4 | Revolver | 38 | Circa 1871 | |
| 12 | Spur Trigger | Revolver | Circa 1870's w/Case | |||
| 13 | ||||||
| 14 | Winchester S/Ring | 1894 | Carbine | 30 WCF | ||
| 15 | DBL Brl | Shotgun | 12 GA | 1880's | ||
| 16 | Winchester | 1890 | Rifle | .22 Short | Octagon Barrel | |
| 17 | Colt U.S. | 1898 | Revolver | .41 | 5.5" Barrel | |
| 18 | Krag Jorgenson | 1898 | Carbine | 30 Krag | ||
| 19 | Iver Johnson | 1898 | Revolver | .38 S&W | 5 Shot | |
| 20 | Colt | 1860 | Derringer | 42 | With Case | |
| 21 | Winchester | 1873 | Rifle | 32 | Octagon Barrel | |
| 22 | Colt SAA | 1st Gen | Blk Powd | 38-40 | 5.5" Barrel w/Holster | |
| 23 | Winchester S/Ring | 1895 | Carbine | 303 British | Rare Caliber | |
| 24 | Springfield S/Ring | 1873 | Carbine | 45-70 | Trapdoor | |
| 25 | Winchester | 1894 | 30 WCF | 26" Barrel | ||
| 26 | Winchester | 1892 | 25-20 | Octagon Barrel | ||
| 27 | Springfield | 1873 | Carbine | 45-70 | Orig Ramrod & Bayonet | |
| 28 | J.Bourne & Son London | Muzzleload | Orig Ramrod | |||
| 29 | Remington | 511 | Rifle | .22 L/S/LR | NSF | W/Manual |
| 30 | Ruger | Single Six | Revolver | .22 Mag | 6287473 | w/holster |
| 31 | Colt | Buntline Scout | Revolver | .22 LR | 80947F | 9 1/2" Barrel |
| 32 | Ruger 3-Screw | S/Blackhawk | Revolver | .357 Mag | 50145 | W/Holster |
Terms: Cash or good check with proper ID,
Mastercard, Visa or Discover day of auction. 5% buyers premium.
Not responsible for accidents.
Announcements made auction day take precedence over all others, printed or implied.