| Niwot "NEWMANN" Estate Auction 05/21/2011 | ||||||
| NOTICE: The following information was provided by the estate, we have done our best to verify the accuracy | ||||||
| of the information. It is the responsibility of the bidder to verify the information prior to bidding on an item. | ||||||
| No | Manufacturer | Model | Type | Cal./GA | Serial # | Other Info |
| 1 | Browning Invector | Gold 10 | Shotgun | 10 GA | 05542NRR91 | 28" Barrel 3.5" |
| 2 | Western Field | 218A | Shotgun | 410 GA | NSF | 3" Full Choke |
| 3 | Marlin | 55 | Shotgun | 12 GA | NSF | No Clip |
| 4 | Marlin Goose Gun | 55 | Shotgun | 12 GA | 11552752 | 36" Barrel 3" Mag |
| 5 | Winchester | 1200 | Shotgun | 12 GA | L622095 | 2 3/4" Chamber |
| 6 | Mossberg | 185K-A | Shotgun | 20 GA | NSF | Mod/Full 2 3/4" |
| 7 | H&R Topper | 158 | Shotgun | 410 GA | AG214996 | Full Choke 3" |
| 8 | Remington 870 | Wingmaster | Shotgun | 12GA | T238738M | Full Choke 3" Mag |
| 9 | U. S. Miltary | Carbine | Rifle | .30 Cal | MA2726 | 2.5 Boxes Ammo |
| 10 | Glenfield/Marlin | 75C | Rifle | .22 LR | 19433853 | Squirrel Checked |
| 11 | Remington | 740 | Rifle | 30.06 Spr | 237374 | Woodsmaster |
| 12 | Ithaca | 49 | Rifle | .22 MAG | NSF | Rim Fire Only |
| 13 | Remington Roll/Blk | 4 | Rifle | .22 S&L | NSF | Lever Release/Oct |
| 14 | Marlin (WMRF) | 922M | Rifle | .22 Mag | 922M6166 | Aim-Point Scope |
| 15 | Ohio Ordnance | A1918 | Rifle | U.S. .30 | 101A3 | 2 Clips/Tripod |
| 16 | Smith & Wesson | 500 | Revolver | .500 Mag | CHC6319 | Holster & HS Case |
| 17 | Smith & Wesson | SW40VE | Pistol | .40 Cal | PBM1509 | 2 Clips & Case |
| 18 | Ruger Blackhawk | Super | Revolver | .44 Mag | 8266062 | Holster & Cart Belt |
Terms: Cash or good check with proper ID,
Mastercard, Visa or Discover day of auction.
Not responsible for accidents.
Announcements made auction day take precedence over all others, printed or implied.